Report genereated on 2024-11-13
Ticket ID | Device Type | Payment Amount |
---|---|---|
5 | desktop | 99.99 |
7 | desktop | 99.99 |
13 | desktop | 99.99 |
15 | desktop | 99.99 |
17 | desktop | 99.99 |
18 | desktop | 50.99 |
Total:550.94
Ticket ID | Device Type | Payment Amount |
---|---|---|
3 | laptop | 90.99 |
4 | laptop | 99.99 |
6 | laptop | 99.99 |
12 | laptop | 99.99 |
19 | laptop | 99.99 |
Total:490.95
Ticket ID | Device Type | Payment Amount |
---|---|---|
8 | mobile | 50.99 |
9 | mobile | 99.99 |
10 | mobile | 50.99 |
11 | mobile | 99.99 |
14 | mobile | 99.99 |
16 | mobile | 99.99 |
20 | mobile | 50.99 |
Total:552.93
Total: 1594.82