Report genereated on 2024-11-13
Part Name | Quantity | Bought Cost | Sell Cost | Order Date |
---|---|---|---|---|
Dell RGB 2x16GB RAM Kit | 5 | 110.99 | 129.99 | 2020-05-05 |
Dell Workstation Motherboard | 4 | 100.99 | 120.99 | 2020-03-03 |
Generic 2x8GB RAM Kit | 5 | 59.99 | 69.99 | 2020-01-01 |
Generic 3000 MaH Battery | 15 | 25.99 | 29.99 | 2020-05-05 |
iPhone 6s Display | 10 | 69.99 | 79.99 | 2020-04-04 |
iPhone battery | 10 | 25.99 | 29.99 | 2020-03-03 |
Lenovo 95WaH Extended Battery | 4 | 89.99 | 99.99 | 2020-03-03 |
Lenovo Chiclet Keyboard | 5 | 20.99 | 25.99 | 2020-04-04 |
Macbook 13" Screen Repair Kit | 3 | 70.99 | 80.99 | 2020-03-03 |
SeaGate 1TB SSD | 10 | 89.99 | 99.99 | 2020-01-01 |
Total BoughtCost:665.90
Total SellCost:767.90
Total Profit:102